Philippine Passport Fees 2026 — Multi-Currency Guide
Complete Philippine passport fee schedule for 2026 in PHP, USD, GBP, EUR, AED, SAR, SGD, HKD, QAR, KWD, and JPY. Know exactly what you will pay at DFA offices or any Philippine embassy worldwide.
Exchange rates are approximate as of March 2026. Embassies set their own local currency rates, which may differ slightly. Always confirm the exact fee with your embassy before your appointment.
DFA Domestic Fees (Philippines)
| Service | Regular (PHP) | Expedited (PHP) | Validity |
|---|---|---|---|
| Adult ePassport (18+) | PHP 950 | PHP 1,200 | 10 years |
| Minor ePassport (under 18) | PHP 950 | PHP 1,200 | 5 years |
| Senior Citizen (60+) | PHP 450 | PHP 700 | 10 years |
| Emergency Travel Document | PHP 200 | N/A | One-way trip |
Embassy Fees — Multi-Currency Conversion
Philippine embassies abroad generally charge the equivalent of USD 60 (regular) and USD 80 (expedited) in local currency. The table below shows approximate fees in the currencies most commonly used by Filipinos abroad.
| Currency | Regular (~USD 60) | Expedited (~USD 80) | Countries |
|---|---|---|---|
| USD — US Dollar | $60.00 | $80.00 | United States |
| GBP — British Pound | £48.00 | £64.00 | United Kingdom |
| EUR — Euro | €56.00 | €74.00 | Italy, Germany, France, Spain, Greece |
| AED — UAE Dirham | AED 220 | AED 295 | UAE (Abu Dhabi, Dubai) |
| SAR — Saudi Riyal | SAR 225 | SAR 300 | Saudi Arabia (Riyadh, Jeddah, Al Khobar) |
| QAR — Qatari Riyal | QAR 220 | QAR 295 | Qatar (Doha) |
| KWD — Kuwaiti Dinar | KWD 18.5 | KWD 24.5 | Kuwait |
| BHD — Bahraini Dinar | BHD 23 | BHD 30 | Bahrain |
| SGD — Singapore Dollar | SGD 81 | SGD 108 | Singapore |
| HKD — Hong Kong Dollar | HKD 470 | HKD 625 | Hong Kong |
| JPY — Japanese Yen | ¥9,000 | ¥12,000 | Japan |
| KRW — Korean Won | KRW 82,000 | KRW 109,000 | South Korea |
| CAD — Canadian Dollar | CAD 83 | CAD 110 | Canada |
| AUD — Australian Dollar | AUD 93 | AUD 124 | Australia |
| MYR — Malaysian Ringgit | MYR 280 | MYR 370 | Malaysia |
| PHP — Philippine Peso | PHP 950 | PHP 1,200 | Philippines (DFA) |
Note: Rates are approximations based on March 2026 exchange rates. Embassies may update rates quarterly. Always confirm with your embassy.
What Is Included in the Fee
Included
- Biometric capture (photo, fingerprints, signature)
- Application processing and verification
- Passport booklet printing at DFA Manila
- Delivery to embassy (diplomatic pouch)
- 44-page ePassport booklet
- 10-year validity (adult) / 5-year (minor)
Not Included
- Courier delivery to your home (varies by embassy)
- Photocopying charges
- PSA birth certificate (separate cost)
- Affidavit fees (if replacing lost passport)
- Travel to the embassy
- Appointment booking fee (none, but some VFS centres charge handling)
Total Cost Estimates by Country
Beyond the passport fee itself, here are typical total costs including ancillary expenses:
| Country | Passport Fee | Courier/Misc | Estimated Total |
|---|---|---|---|
| Philippines (DFA) | PHP 950 | PHP 150 courier | PHP 1,100 (~$20) |
| United States | $60 | $15-25 return mail | $75-85 |
| United Kingdom | £48 | £10-15 courier | £58-63 |
| UAE (Dubai/Abu Dhabi) | AED 220 | AED 30-50 courier | AED 250-270 |
| Saudi Arabia | SAR 225 | SAR 30-50 courier | SAR 255-275 |
| Hong Kong | HKD 470 | HKD 30-50 | HKD 500-520 |
| Singapore | SGD 81 | SGD 10-20 | SGD 91-101 |
Other Consular Fees
| Service | Fee (USD) |
|---|---|
| Dual Citizenship (RA 9225) | $50 |
| Identification Certificate | $50 |
| Report of Birth / Marriage / Death | $25-50 |
| Notarial Services (per document) | $25-30 |
| Document Authentication | $25-30 |
| Emergency Travel Document | $30 |
| Overseas Voting Registration | Free |
Payment Methods by Embassy
- Middle East embassies: Cash in local currency (AED, SAR, QAR). Some accept card.
- US embassies/consulates: Money order or cashier's check preferred. Some accept cash or card.
- UK embassy (London): Bank transfer, card, or postal order. Cash may not be accepted.
- Asian embassies: Cash in local currency. Hong Kong and Singapore may accept card.
- European embassies: Bank transfer or cash in EUR. Check specific embassy.
Important: Personal cheques are generally NOT accepted. Always bring the exact amount as embassies may not provide change.
Fee Summary
- DFA Regular: PHP 950
- DFA Expedited: PHP 1,200
- Embassy Regular: ~USD 60
- Embassy Expedited: ~USD 80
- Senior Discount: 50% (DFA only)
- ETD: USD 30 / PHP 200