Philippine Embassy Fee Schedule — 2026
Comprehensive fee schedule for all consular services provided by Philippine embassies and consulates worldwide. Fees are set by the Department of Foreign Affairs (DFA) and are generally uniform, though payment methods and local surcharges may vary by embassy.
Important: Fees listed are DFA standard rates in USD. Some embassies charge in local currency at prevailing exchange rates. Payment methods vary — check your local embassy for accepted payment methods (cash, card, bank transfer, postal order).
Passport Services
| Service | Regular | Expedited | Notes |
|---|---|---|---|
| New ePassport (adult, 10 years) | USD 60.00 | USD 80.00 | Standard processing: 6-8 weeks |
| New ePassport (minor, 5 years) | USD 60.00 | USD 80.00 | Both parents must consent |
| Passport renewal (adult) | USD 60.00 | USD 80.00 | Apply when 12+ months remaining |
| Passport renewal (minor) | USD 60.00 | USD 80.00 | Both parents must be present |
| Emergency Travel Document (ETD) | USD 30.00 | N/A | For lost/stolen passports, one-way travel only |
| Passport amendment (name/data) | USD 60.00 | USD 80.00 | New passport issued with corrected data |
| Passport late renewal penalty | Free | N/A | No penalty for expired passports |
Citizenship Services
| Service | Fee | Notes |
|---|---|---|
| Dual Citizenship (RA 9225) — Reacquisition | USD 50.00 | For former natural-born Filipinos who became foreign citizens |
| Dual Citizenship (RA 9225) — Retention | USD 50.00 | For natural-born Filipinos acquiring foreign citizenship |
| Identification Certificate (IC) | USD 50.00 | Proof of RA 9225 dual citizenship |
| Oath of Allegiance (related to RA 9225) | Included | Included in RA 9225 processing |
Civil Registration
| Service | Fee | Notes |
|---|---|---|
| Report of Birth | USD 25.00-50.00 | Register within 1 year of birth. Late registration may have additional requirements. |
| Report of Marriage | USD 25.00-50.00 | Register foreign marriages involving a Filipino citizen |
| Report of Death | USD 25.00-50.00 | Register deaths of Filipino citizens abroad |
Notarial & Authentication Services
| Service | Fee | Notes |
|---|---|---|
| Affidavit / Sworn Statement | USD 25.00-30.00 | Per document |
| Special Power of Attorney (SPA) | USD 25.00-30.00 | Per document |
| Acknowledgement | USD 25.00-30.00 | Per document |
| Oath-taking / Jurat | USD 15.00-25.00 | Per document |
| Document authentication (Red Ribbon) | USD 15.00-25.00 | For non-Hague Convention countries |
| Apostille | USD 15.00-25.00 | For Hague Convention member countries |
| Certification / True Copy | USD 10.00-15.00 | Per document |
Visa Fees (for Foreign Nationals)
| Visa Type | Fee | Notes |
|---|---|---|
| Tourist Visa (9A) — Single Entry | USD 30.00 | Valid 3 months, stay up to 59 days |
| Tourist Visa (9A) — Multiple Entry | USD 60.00 | Valid 6-12 months |
| Transit Visa | USD 20.00 | For airport transit |
| 13(a) Non-Quota Immigrant Visa | USD 250.00 | For foreign spouses of Filipino citizens |
| Special Resident Retiree Visa (SRRV) | USD 1,400 | Principal applicant. Deposit required. |
Payment Information
Accepted Payment Methods (varies by embassy)
- Cash: Usually in local currency or USD. Exact change recommended.
- Bank transfer: Some embassies accept bank transfers (check specific embassy website).
- Credit/debit card: Accepted at some embassies (usually Visa/Mastercard).
- Postal/money order: For mail-in applications (UK, USA, Canada)
Tip: Always check your specific embassy's website for exact fees in local currency and accepted payment methods. Fees may differ slightly due to exchange rate conversions and local processing charges.