Philippines Visa Costs 2026 -- Complete Fee Table
A comprehensive breakdown of all Philippines visa costs, extension fees, and immigration charges. From free visa-free entry to work visa costs, this guide covers every fee you might encounter.
Tourist Visa Fees (At Embassy)
For nationals of countries that require a visa before travel:
| Visa Type | Fee (USD) | Validity |
|---|---|---|
| Single-entry tourist visa (9(a)) | $40 - $60 | 3 months from issuance |
| Multiple-entry tourist visa | $80 - $120 | 6-12 months |
| Express processing (where available) | +$20 - $30 | Same as above |
Fees vary by embassy. Contact your nearest Philippine embassy for exact charges.
Visa Extension Fees (At Bureau of Immigration)
These fees apply to everyone -- both visa-free visitors and visa holders extending their stay in the Philippines.
| Extension | Duration | Fee (PHP) | Fee (USD approx.) |
|---|---|---|---|
| 1st extension | 29 days | PHP 3,030 | ~$55 |
| 2nd extension (1 month) | 1 month | PHP 3,030 | ~$55 |
| 2nd extension (2 months) | 2 months | PHP 4,610 | ~$83 |
| Subsequent (1 month) | 1 month | PHP 3,030 | ~$55 |
| Subsequent (2 months) | 2 months | PHP 4,610 | ~$83 |
| Subsequent (6 months) | 6 months | PHP 8,540 | ~$154 |
| Express Lane fee | Any | PHP 500 | ~$9 |
Mandatory Additional Fees
| Fee | Amount (PHP) | When Required |
|---|---|---|
| ACR I-Card (Alien Certificate of Registration) | PHP 3,600 | Required after 59 days in Philippines |
| ECC (Emigration Clearance Certificate) | PHP 2,880 | Required when departing after 6+ months stay |
| Annual Report | PHP 310 | Every January for foreign residents |
| Legal Research Fee | PHP 10-50 | Added to most BI transactions |
Sample Cost Calculations
Scenario 1: British Tourist Staying 3 Months
| Entry (visa-free, 30 days) | FREE |
| 1st extension (29 days, to day 59) | PHP 3,030 |
| 2nd extension (1 month, to day 89) | PHP 3,030 |
| ACR I-Card (required after day 59) | PHP 3,600 |
| Total | PHP 9,660 (~$175 USD) |
Scenario 2: American Staying 6 Months
| Entry (visa-free, 30 days) | FREE |
| 1st extension (29 days) | PHP 3,030 |
| ACR I-Card | PHP 3,600 |
| 2nd extension (2 months) | PHP 4,610 |
| 3rd extension (2 months) | PHP 4,610 |
| ECC (departure clearance) | PHP 2,880 |
| Total | PHP 18,730 (~$338 USD) |
Scenario 3: Staying 12 Months (Long-term Tourist)
| Entry + 1st extension + ACR | PHP 9,660 |
| Extensions for months 3-12 (approx. 5 x 2-month) | PHP 23,050 |
| Annual Report (if crossing January) | PHP 310 |
| ECC (departure) | PHP 2,880 |
| Total (approx.) | PHP 35,900 (~$648 USD) |
Work & Business Visa Costs
| Item | Fee |
|---|---|
| AEP Application (DOLE) | PHP 9,000 (initial) / PHP 7,000 (renewal) |
| 9(g) Work Visa Filing | PHP 8,000 - 10,000 |
| 9(g) Work Visa Approval | PHP 15,000 - 20,000 |
| 9(d) Treaty Trader Visa | $200 - $400 USD (at embassy) |
| Special Work Permit (SWP) | PHP 5,000 - 8,000 |
| SIRV (Special Investor) | $300 (processing) + $75,000 (investment) |
| SRRV (Retiree, age 40+) | $1,500 (fee) + $20,000-50,000 (deposit). PRA restructured SRRV programme September 2025 — only Classic & Courtesy remain. |
Student Visa Costs
| Item | Fee |
|---|---|
| 9(f) Student Visa (at embassy) | $50 - $100 USD |
| 9(f) Conversion (in-country) | PHP 10,000 - 15,000 |
| Annual renewal | PHP 8,000 - 10,000 |
| Special Study Permit (SSP) | PHP 6,500 - 7,000 |
Visa Fees in Multiple Currencies
If you are applying for a Philippine visa at an embassy, fees are typically charged in local currency. Here are approximate conversions for tourist visa fees:
| Currency | Single-Entry (~0) | Multiple-Entry (~00) | Express Surcharge |
|---|---|---|---|
| USD | 0 - 0 | 0 - 20 | +0-30 |
| GBP | £32 - £48 | £64 - £96 | +£16-24 |
| EUR | €37 - €56 | €74 - €111 | +€18-28 |
| AED | AED 147 - 220 | AED 294 - 440 | +AED 73-110 |
| JPY | ¥6,000 - 9,000 | ¥12,000 - 18,000 | +¥3,000-4,500 |
| CAD | CAD 55 - 83 | CAD 110 - 166 | +CAD 28-41 |
| AUD | AUD 62 - 93 | AUD 124 - 186 | +AUD 31-47 |
| SGD | SGD 54 - 81 | SGD 108 - 162 | +SGD 27-41 |
Exchange rates approximate as of March 2026. Embassies set their own rates.
Visa Categories Explained (A, B, C)
Philippine embassies classify visa applicants into categories that affect processing requirements:
Category A — Standard Nationalities
Most visa applicants fall here. Standard processing (3-7 business days), standard fees. Includes nationals from countries with Philippine diplomatic missions and normal diplomatic relations.
Category B — Restricted Nationalities
Nationals of countries with limited diplomatic relations or higher overstay risk. Additional documentation required: sponsorship letter, bank statements, detailed itinerary, hotel bookings, and sometimes an invitation letter. Processing takes 7-15 business days.
Category C — Highly Restricted Nationalities
Nationals requiring DFA Manila clearance before visa issuance. This adds 15-30 business days to processing. Additional security vetting and documentation are required. Contact your nearest Philippine Embassy for country-specific requirements as the list may change.
True Cost of Extended Stay: Complete Breakdown
Here is the total cumulative cost for a visa-free visitor staying in the Philippines for various durations, including all mandatory government fees:
| Duration | Extensions | ACR | ECC | Annual Rpt | Total (PHP) | ~USD |
|---|---|---|---|---|---|---|
| 30 days | Free | - | - | - | PHP 0 | /bin/bash |
| 59 days | PHP 3,030 | - | - | - | PHP 3,030 | ~5 |
| 3 months | PHP 6,060 | PHP 3,600 | - | - | PHP 9,660 | ~75 |
| 6 months | PHP 15,280 | PHP 3,600 | PHP 2,880 | - | PHP 21,760 | ~95 |
| 12 months | PHP 33,350 | PHP 3,600 | PHP 2,880 | PHP 310 | PHP 40,140 | ~30 |
| 24 months | PHP 68,770 | PHP 3,600 | PHP 2,880 | PHP 620 | PHP 75,870 | ~,380 |
| 36 months (max) | PHP 104,190 | PHP 3,600 | PHP 2,880 | PHP 930 | PHP 111,600 | ~,029 |
Note: Maximum continuous stay on tourist extensions is 36 months. Amounts are cumulative. ECC required when departing after 6+ months.
Payment Tips
- Bureau of Immigration accepts: Cash (PHP) only at most offices. Some offices accept debit cards
- Bring exact change: BI offices may not have change for large bills
- Embassy fees: Usually paid in the local currency of the embassy's country, by bank transfer or cash
- Exchange rate: 1 USD = approximately PHP 55-57 (check current rates)
- Overstaying penalty: PHP 500/month + potential deportation. Always extend before your visa expires
Quick Cost Reference
- 30 days: FREE
- 59 days: ~PHP 3,030
- 3 months: ~PHP 9,660
- 6 months: ~PHP 18,730
- 12 months: ~PHP 35,900
- ACR I-Card: PHP 3,600 (one-time)