Processing Time Comparison
Compare passport processing times across different locations and service types.
| Location | Type | Days | Fee | Visual |
|---|---|---|---|---|
| DFA Metro Manila | Expedited | 5 | PHP 1,200 | |
| DFA Metro Manila | Regular | 10 | PHP 950 | |
| DFA Provincial | Expedited | 7 | PHP 1,200 | |
| DFA Provincial | Regular | 12 | PHP 950 | |
| Embassy (Standard) | Standard | 42-56 | USD $60 | |
| Embassy (Middle East) | Standard | 42-70 | USD $60 | |
| ETD (Emergency) | Emergency | 1-2 | USD $20-30 |
All embassy passports are printed at the DFA in Manila and shipped via diplomatic pouch. This explains the 6-8 week wait at embassies vs 5-12 days at DFA offices.
More Tools