Philippine Passport Fees 2026 — Multi-Currency Guide
How much does a Philippine passport cost? This guide covers fees at DFA offices in the Philippines (PHP 950-1,200) and at embassies abroad (USD $60 flat fee), with approximate local currency equivalents for 8 major countries.
Good News: The DFA charges a flat USD $60 at all embassies worldwide — no hidden expedited fees. In the Philippines, regular processing is PHP 950 and expedited is PHP 1,200.
Fees in the Philippines (DFA Offices)
| Service | Regular (PHP) | Expedited (PHP) | Processing Time |
|---|---|---|---|
| New/Renewal ePassport (Adult, 10 years) | 950.00 | 1,200.00 | 10-12 / 5-7 working days |
| New/Renewal ePassport (Minor, 5 years) | 950.00 | 1,200.00 | 10-12 / 5-7 working days |
| Lost/Damaged Passport Penalty | 350.00 (on top of processing fee) | Same as above | |
| Courier Delivery (optional) | 150.00 | Additional 1-8 days | |
Fees at Embassies Abroad (USD)
| Service | Fee (USD) | Notes |
|---|---|---|
| New/Renewal ePassport | $60.00 | Flat fee — no expedited option |
| Emergency Travel Document (ETD) | $20-30 | One-way travel only |
| Lost/Stolen Passport Replacement | $150.00 | Includes penalty |
| Passport Data Amendment | $60.00 | New passport issued |
Approximate Fees in Local Currency
Based on approximate exchange rates. Actual fees charged by each embassy may vary.
| Country | Currency | Approx. Passport Fee | Embassy |
|---|---|---|---|
| United States | USD | $60.00 | Washington DC, LA, NY, SF, Chicago, Honolulu, Houston, Guam |
| United Kingdom | GBP | £48-50 | London |
| United Arab Emirates | AED | AED 220-225 | Abu Dhabi, Dubai |
| Saudi Arabia | SAR | SAR 225-230 | Riyadh, Jeddah, Al Khobar |
| Canada | CAD | CAD 82-85 | Ottawa, Toronto, Vancouver, Calgary |
| Australia | AUD | AUD 93-96 | Canberra, Sydney, Melbourne |
| Japan | JPY | ¥9,000-9,300 | Tokyo, Osaka |
| Qatar | QAR | QAR 218-220 | Doha |
| Singapore | SGD | SGD 80-82 | Singapore |
| South Korea | KRW | KRW 82,000-85,000 | Seoul |
Payment Methods by Embassy
| Embassy | Cash | Card | Bank Transfer | Other |
|---|---|---|---|---|
| Washington DC | Yes (USD) | Yes (4% fee) | No | Apple Pay, Google Pay, postal money order |
| London | Yes (GBP) | Check website | Yes | Postal order for mail-in |
| Abu Dhabi/Dubai | Yes (AED) | Check website | Check website | — |
| Riyadh | Yes (SAR) | Check website | Check website | — |
| Ottawa/Toronto | Yes (CAD) | Check website | Yes | Postal money order for mail-in |
Tip: Always confirm accepted payment methods on your specific embassy's website before your appointment. Bring exact change if paying cash.
Related Guides
Processing Time
Compare wait times
Renewal Guide
Requirements & process
Embassy Directory
Find your embassy
Fee Summary
- Philippines (Regular): PHP 950
- Philippines (Expedited): PHP 1,200
- Embassy (All): USD $60
- Lost Passport: USD $150
- ETD: USD $20-30