Manila NAIA Departures (MNL) 2026
Scheduled departure flights from Ninoy Aquino International Airport (MNL), Manila. The table below shows flights with airlines, destinations, times and status from the Departra flight database.
Schedule data from Friday, 27 February 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - MNL
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 20:10 | PR126 | Philippine Airlines | John F Kennedy International Airport (JFK) | 1 | Active |
| 21:35 | TK85 | Turkish Airlines | İstanbul Airport (IST) | 3 | Active |
| 21:35 | PR3789 | Philippine Airlines | İstanbul Airport (IST) | 3 | Active |
| 21:40 | SV871 | Saudia | King Abdulaziz International Airport (JED) | 1 | Landed |
| 21:40 | PR3323 | Philippine Airlines | King Abdulaziz International Airport (JED) | 1 | Landed |
| 22:00 | SK9989 | Scandinavian Airlines | Charles de Gaulle International Airport (CDG) | 3 | Active |
| 22:00 | AF209 | Air France | Charles de Gaulle International Airport (CDG) | 3 | Active |
| 22:00 | KL2375 | KLM Royal Dutch Airlines | Charles de Gaulle International Airport (CDG) | 3 | Active |
| 22:20 | PR102 | Philippine Airlines | Los Angeles International Airport (LAX) | 1 | Active |
| 22:40 | PR124 | Philippine Airlines | Seattle–Tacoma International Airport (SEA) | 1 | Active |
| 23:00 | 5J39 | Cebu Pacific | Sydney Kingsford Smith International Airport (SYD) | 3 | Landed |
| 23:10 | PR104 | Philippine Airlines | San Francisco International Airport (SFO) | 1 | Active |
| 23:25 | UA810 | United Airlines | San Francisco International Airport (SFO) | 3 | Active |
| 23:30 | EK335 | Emirates | Dubai International Airport (DXB) | 3 | Landed |
| 23:50 | IB6384 | Iberia | Hamad International Airport (DOH) | 3 | Landed |
| 23:50 | IB6384 | Level | Hamad International Airport (DOH) | 3 | Landed |
| 23:50 | QR929 | Qatar Airways | Hamad International Airport (DOH) | 3 | Landed |
| 04:45 | Z2190 | Z2 | Narita International Airport (NRT) | 3 | Landed |
| 05:35 | 5J272 | Cebu Pacific | Hong Kong International Airport (HKG) | 3 | Landed |
| 05:45 | CX976 | Cathay Pacific | Hong Kong International Airport (HKG) | 3 | Landed |
| 05:50 | SQ5057 | Singapore Airlines | Singapore Changi Airport (SIN) | 1 | Landed |
| 05:50 | PR511 | Philippine Airlines | Singapore Changi Airport (SIN) | 1 | Landed |
| 05:55 | 5J817 | Cebu Pacific | Singapore Changi Airport (SIN) | 3 | Active |
| 06:05 | PR338 | Philippine Airlines | Shanghai Pudong International Airport (PVG) | 1 | Active |
| 06:10 | Z2229 | Z2 | Godofredo P. Ramos Airport (MPH) | 2 | Landed |
| 06:15 | 5J5054 | Cebu Pacific | Narita International Airport (NRT) | 3 | Active |
| 06:20 | CA180 | Air China | Beijing Capital International Airport (PEK) | 1 | Active |
| 06:25 | Z2317 | Z2 | Iloilo International Airport (ILO) | 2 | Landed |
| 06:30 | TR397 | Scoot | Singapore Changi Airport (SIN) | 3 | Active |
| 06:30 | SQ8637 | Singapore Airlines | Singapore Changi Airport (SIN) | 3 | Active |
| 06:30 | AC5936 | Air Canada | Singapore Changi Airport (SIN) | 3 | Active |
| 06:35 | CI9565 | China Airlines | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 06:35 | Z2219 | Z2 | Godofredo P. Ramos Airport (MPH) | 2 | Landed |
| 06:35 | PR1851 | Philippine Airlines | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 06:40 | FY7353 | Firefly | Kuala Lumpur International Airport (KUL) | 1 | Active |
| 06:40 | PR3495 | Philippine Airlines | Kuala Lumpur International Airport (KUL) | 1 | Active |
| 06:40 | MH805 | Malaysia Airlines | Kuala Lumpur International Airport (KUL) | 1 | Active |
| 06:45 | 5J312 | Cebu Pacific | Taiwan Taoyuan International Airport (TPE) | 3 | Landed |
| 06:45 | PR890 | Philippine Airlines | Taiwan Taoyuan International Airport (TPE) | 1 | Landed |
| 06:45 | CI9806 | China Airlines | Taiwan Taoyuan International Airport (TPE) | 1 | Landed |
| 06:50 | 5J395 | Cebu Pacific | Laguindingan International Airport (CGY) | 3 | Landed |
| 06:50 | MH5949 | Malaysia Airlines | Kuala Lumpur International Airport (KUL) | 1 | Active |
| 06:50 | PR525 | Philippine Airlines | Kuala Lumpur International Airport (KUL) | 1 | Active |
| 06:55 | Z2124 | Z2 | Taiwan Taoyuan International Airport (TPE) | 3 | Landed |
| 06:55 | 5J2501 | Cebu Pacific | Mactan Cebu International Airport (CEB) | 3 | Landed |
| 07:00 | Z2884 | Z2 | Incheon International Airport (ICN) | 3 | Active |
| 07:05 | 5J485 | Cebu Pacific | Bacolod-Silay Airport (BCD) | 3 | Landed |
| 07:05 | 5J2261 | Cebu Pacific | Iloilo International Airport (ILO) | 3 | Landed |
| 07:10 | PR2079 | Philippine Airlines | Catarman National Airport (CRM) | 2 | Active |
| 07:10 | 2P2079 | 2P | Catarman National Airport (CRM) | 2 | Active |
| 07:10 | 5J110 | Cebu Pacific | Hong Kong International Airport (HKG) | 3 | Landed |
| 07:15 | WY844 | Oman Air | Muscat International Airport (MCT) | 1 | Active |
| 07:20 | 5J929 | Cebu Pacific | Suvarnabhumi Airport (BKK) | 3 | Active |
| 07:20 | NZ3439 | Air New Zealand | Singapore Changi Airport (SIN) | 3 | Active |
| 07:20 | PR3851 | Philippine Airlines | Singapore Changi Airport (SIN) | 3 | Active |
| 07:20 | SQ915 | Singapore Airlines | Singapore Changi Airport (SIN) | 3 | Active |
| 07:25 | Z2320 | Z2 | Daniel Z. Romualdez Airport (TAC) | 2 | Landed |
| 07:25 | 5J891 | Cebu Pacific | Godofredo P. Ramos Airport (MPH) | 3 | Landed |
| 07:30 | PR358 | Philippine Airlines | Beijing Capital International Airport (PEK) | 1 | Active |
| 07:30 | 5J5038 | Cebu Pacific | Chubu Centrair International Airport (NGO) | 3 | Active |
60 scheduled departures shown. Times are local scheduled departure times.
Departure Process at NAIA
- Check your terminal: Confirm with your airline which terminal to use. Terminal 1 (international), Terminal 2 (PAL), Terminal 3 (Cebu Pacific/AirAsia/international), Terminal 4 (AirSWIFT/small domestic).
- Check-in: Online check-in available 24-48 hours before departure on most airlines. Airport check-in counters open 3 hours before international, 2 hours before domestic flights.
- Security screening: Carry-on and personal screening. Liquid restrictions apply (100ml max in clear bag). Remove laptops and large electronics.
- Immigration (international): Present passport and boarding pass. eTravel departure registration not currently required for outbound but check current requirements.
- Departure area: Duty-free shops, restaurants, lounges. Gates are announced 45-60 minutes before departure.
Departure Tips
- Traffic: Allow 1-3 hours for travel to NAIA from central Manila during peak hours. Use Skyway/NAIA Expressway for faster routes. Book Grab well in advance during rush hour.
- International flights: Arrive at least 3 hours before departure for check-in, security, and immigration.
- Domestic flights: Arrive 2 hours before. Cebu Pacific and AirAsia can have long check-in queues.
- Online check-in: Use your airline's app or website 24-48 hours before departure. Print boarding pass or have it on your phone.
- Baggage: Cebu Pacific charges extra for checked bags (₱400-800). Philippine Airlines includes free checked bag. Weigh bags before arriving to avoid excess fees.
- Duty-free: Best shopping is in Terminal 3. Prices competitive on alcohol, chocolate and cosmetics. Philippine products (dried mangoes, rum, coffee) make good gifts.
- Terminal transfer: If you need to change terminals, allow 2-3 hours. Free shuttle bus runs between terminals every 15-20 minutes.
Airlines & Routes from Manila
| Airline | Destinations |
|---|---|
| ANA | Tokyo Narita (NRT), Tokyo Haneda (HND), Osaka Kansai (KIX), Nagoya (NGO), Fukuoka (FUK), Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Tacloban (TAC), Puerto Princesa (PPS), Dumaguete (DGT) |
| Air Canada | Singapore (SIN), Hong Kong (HKG), Bangkok (BKK) |
| Air China | Beijing (PEK) |
| Air France | Paris CDG (CDG) |
| Air New Zealand | Singapore (SIN) |
| AirAsia | Kuala Lumpur (KUL) |
| AirAsia Philippines | Hong Kong (HKG), Tokyo Narita (NRT), Kuala Lumpur (KUL), Taipei (TPE), Kaohsiung (KHH), Seoul Incheon (ICN), Kota Kinabalu (BKI), Bangkok DMK (DMK), Macau (MFM), Caticlan/Boracay (MPH), Cebu (CEB), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bohol/Panglao (TAG), Kalibo (KLO) |
| AirSWIFT | El Nido (ENI), Busuanga/Coron (USU), Naga (WNP) |
| American Airlines | Tokyo Narita (NRT), Tokyo Haneda (HND), Honolulu (HNL) |
| Asiana Airlines | Seoul Incheon (ICN) |
| Bangkok Airways | Bangkok (BKK) |
| British Airways | Hong Kong (HKG) |
| Cathay Pacific | Hong Kong (HKG) |
| Cebu Pacific | Singapore (SIN), Hong Kong (HKG), Tokyo Narita (NRT), Taipei (TPE), Bangkok (BKK), Dubai (DXB), Kaohsiung (KHH), Osaka Kansai (KIX), Nagoya (NGO), Sapporo (CTS), Sydney (SYD), Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bicol/Legazpi (DRP), Bohol/Panglao (TAG), Zamboanga (ZAM), Butuan (BXU), Dumaguete (DGT), General Santos (GES), Cauayan (CYZ), Tuguegarao (TUG), Kalibo (KLO), Pagadian (PAG), Dipolog (DPL), Ozamiz (OZC), Roxas (RXS), Virac (VRC) |
| China Airlines | Taipei (TPE), Kaohsiung (KHH), Cebu (CEB), Davao (DVO) |
| China Southern | Guangzhou (CAN) |
| EVA Air | Taipei (TPE) |
| Emirates | Dubai (DXB) |
| Etihad Airways | Abu Dhabi (AUH) |
| Finnair | Hong Kong (HKG) |
| Firefly | Kuala Lumpur (KUL) |
| Garuda Indonesia | Davao (DVO) |
| Gulf Air | Bahrain (BAH) |
| Iberia | Doha (DOH) |
| Japan Airlines | Tokyo Narita (NRT) |
| KLM | Paris CDG (CDG) |
| Korean Air | Seoul Incheon (ICN) |
| MIAT Mongolian | Bahrain (BAH) |
| Malaysia Airlines | Kuala Lumpur (KUL), Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bohol/Panglao (TAG), Butuan (BXU) |
| Mandarin Airlines | Kaohsiung (KHH) |
| Oman Air | Muscat (MCT) |
| PAL Express | Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bicol/Legazpi (DRP), Bohol/Panglao (TAG), Zamboanga (ZAM), Butuan (BXU), Dumaguete (DGT), Cauayan (CYZ), Tuguegarao (TUG), Busuanga/Coron (USU), Cotabato (CBO), Catarman (CRM), Siargao (IAO), Laoag (LAO) |
| Philippine Airlines | Singapore (SIN), Hong Kong (HKG), Tokyo Narita (NRT), Kuala Lumpur (KUL), Taipei (TPE), Bangkok (BKK), Doha (DOH), Dubai (DXB), Tokyo Haneda (HND), Kaohsiung (KHH), Osaka Kansai (KIX), Seoul Incheon (ICN), Quanzhou (JJN), Riyadh (RUH), Bahrain (BAH), Nagoya (NGO), San Francisco (SFO), Fukuoka (FUK), Honolulu (HNL), Istanbul (IST), Jeddah (JED), Los Angeles (LAX), Beijing (PEK), Ho Chi Minh City (SGN), Da Nang (DAD), New York JFK (JFK), Melbourne (MEL), Busan (PUS), Shanghai (PVG), Seattle (SEA), Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bicol/Legazpi (DRP), Bohol/Panglao (TAG), Zamboanga (ZAM), Butuan (BXU), Dumaguete (DGT), General Santos (GES), Cauayan (CYZ), Tuguegarao (TUG), Busuanga/Coron (USU), Cotabato (CBO), Catarman (CRM), Siargao (IAO), Laoag (LAO) |
| Qatar Airways | Doha (DOH) |
| SAS | Paris CDG (CDG) |
| Saudia | Riyadh (RUH), Jeddah (JED) |
| Scoot | Singapore (SIN) |
| Singapore Airlines | Singapore (SIN), Caticlan/Boracay (MPH), Cebu (CEB), Davao (DVO), Bacolod (BCD), Cagayan de Oro (CGY), Tacloban (TAC), Iloilo (ILO), Puerto Princesa (PPS), Bicol/Legazpi (DRP), Zamboanga (ZAM), Butuan (BXU) |
| Starlux Airlines | Taipei (TPE) |
| Thai Airways | Bangkok (BKK) |
| Turkish Airlines | Istanbul (IST) |
| United Airlines | San Francisco (SFO) |
| Vietnam Airlines | Ho Chi Minh City (SGN) |
| WestJet | Tokyo Narita (NRT) |
| Xiamen Air | Quanzhou (JJN) |
| ZIPAIR | Tokyo Narita (NRT) |
Quick Links
FAQ
3 hours before international flights, 2 hours before domestic. NAIA queues can be long. Add 1-2 hours for Manila traffic to the airport. Use the NAIA Expressway or Skyway for faster routes.
Terminal 1: most international airlines. Terminal 2: Philippine Airlines. Terminal 3: Cebu Pacific, AirAsia, and select international carriers. Terminal 4: AirSWIFT and smaller carriers. Always confirm with your airline.
Yes. Most airlines offer online check-in 24-48 hours before departure via their website or app. Cebu Pacific, Philippine Airlines and AirAsia all support web and mobile check-in. Print or download your boarding pass.