Davao Airport Departures (DVO) 2026
Scheduled departure flights from Francisco Bangoy International Airport (DVO), Davao City. The table below shows flights with airlines, destinations, times and status from the Departra flight database.
Schedule data from Friday, 27 February 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - DVO
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 22:05 | IB6364 | Iberia | Hamad International Airport (DOH) | - | Landed |
| 22:05 | IB6364 | Level | Hamad International Airport (DOH) | - | Landed |
| 22:05 | QR936 | Qatar Airways | Hamad International Airport (DOH) | - | Landed |
| 06:25 | MH5950 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | - | Landed |
| 06:25 | PR1810 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | - | Landed |
| 06:35 | TR369 | Scoot | Singapore Changi Airport (SIN) | - | Active |
| 06:35 | SQ8625 | Singapore Airlines | Singapore Changi Airport (SIN) | - | Active |
| 08:05 | 5J966 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | - | Landed |
| 08:20 | 5J5262 | Cebu Pacific | Hong Kong International Airport (HKG) | - | Active |
| 09:05 | 5J962 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | - | Active |
| 11:30 | PR2814 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 11:30 | TK9210 | Turkish Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 11:30 | 2P2814 | 2P | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 11:30 | MH4520 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 11:30 | SQ5084 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 12:00 | 5J964 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | SQ5116 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | GA9136 | Garuda Indonesia | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | MH4583 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | PR2816 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | TK4636 | Turkish Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 14:10 | 2P2816 | 2P | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 15:45 | PR1806 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 15:45 | SQ5130 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 15:45 | CI9566 | China Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 15:45 | TK8413 | Turkish Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
| 15:45 | MH5981 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | - | Scheduled |
27 scheduled departures shown.
Departure Tips for Davao Airport
- International flights: Arrive 3 hours before departure.
- Domestic flights: Arrive 2 hours before. Processing is generally faster than Manila.
- Online check-in: Cebu Pacific and Philippine Airlines offer check-in 24-48 hours before via app or website.
- Durian warning: Durian is banned on all flights. Do not attempt to bring it through security regardless of packaging.
- Last-minute shopping: Limited airside shops. Buy Davao specialities (durian candy, pomelo, wax products) before reaching the airport — Gaisano Mall or SM Lanang are nearby.
- Getting to airport: Grab from city centre (PHP 100-250, 15-30 min). Traffic is much lighter than Manila.
Quick Links
Airlines & Routes from Davao
| Airline | Destinations |
|---|---|
| Cebu Pacific | Hong Kong (HKG), Manila (MNL) |
| China Airlines | Manila (MNL) |
| Garuda Indonesia | Manila (MNL) |
| Iberia | Doha (DOH) |
| Malaysia Airlines | Manila (MNL) |
| PAL Express | Manila (MNL) |
| Philippine Airlines | Manila (MNL) |
| Qatar Airways | Doha (DOH) |
| Scoot | Singapore (SIN) |
| Singapore Airlines | Singapore (SIN), Manila (MNL) |
| Turkish Airlines | Manila (MNL) |
FAQ
3 hours for international, 2 hours for domestic flights. Davao Airport is smaller and less congested than Manila or Cebu, so security and check-in are typically faster.
No. Durian is banned on all flights due to its strong odour. Buy durian candy, dried durian or durian products as alternatives — these are allowed in checked baggage.